Category | Number | Web page |
Emergencies | 911 | |
Police Community Officer (Joshua Hall) | 727.892.5914 | |
Police Tip Hot Line | 727.892.5000 | https://app.citizenobserver.com/tips/ |
Police non-Emergency Number | 727.893.7780 | |
Police Info Desk | 727.893.7521 | old.stpete.org/police/ |
Codes and Compliance Assistance | ||
Code Violations Reporting | 727.893.7373 | stpete.org/code_enforcement |
Co. Codes Investigator | 727.892.5487 | stpete.org/construction_services_and_permitting |
City Permits | 727.893.7231 | |
Mayor’s Action Hotline | 727.893.7111 | stpete.org |
Public Service Representative | 727.551.3341 | myfloridahouse.gov/Sections/Representatives |
Neighborhoods Partnership Office | 727.892.5141 | stpete.org/neighborhoods |
Animal Control | 727.582.2600 | pinellascounty.org/animalservices |
Graffiti | 727.893.7394 | stpete.org/sanitation/graffiti_removal.php |
Power Outage Hotline(Street Lights) | 800.228.8485 | progress-energy.com/florida/home/storms-outages |
Rodent Control | 727.893.7360 | stpete.org/sanitation/free_rodent_control/ |
Sanitation (Special Pick up) | 727.893.7398 | stpete.org/sanitation/residential/ |
TECO Gas (Emergency) | 877.832.6747 | peoplesgas.com/contact/ |
Vegetation/Mosquito Control | 727.464.7503 | pinellascounty.org/resident/mosquito_control.htm |
Water & Sewer Problems | 727.893.7761 | stpete.org/water/wastewater_collection_and_maintenance.php |
Every night a couple are kept awake by the barking of their next-door neighbors’ dog. Finally the man has had enough and jumps out of bed. ‘Right!’ he says. ‘I’m going to teach them a lesson.’ So saying he runs downstairs and comes back five minutes later. ‘What did you do?’ asks his wife. ‘I’ve put their dog in our garden,’ replies the man. ‘Let’s see how they like it.’